| Investors | Trading Managers | Service Providers |
| More than 20 Single Family Offices | Actis | AAREA |
| Undisclosed Sovereign Wealth Funds | Axonic Capital LLC | Athena International Management Limited |
| Alberta Teachers’ Retirement Fund | Beach Point Capital | Battea Class Action Services |
| Anchor Pacific Investment Management Corp | Carlisle Management Company S.C.A. | Bodhi Research Group |
| BCI – British Columbia Investment Management Corporation | CIBC Asset Management | CIBC Mellon Global Securities Services |
| Bell Kearns & Associates Ltd. | CoinFund Management | Fidelity Clearing Canada |
| Bimcor | Group RMC | Fundata Canada |
| Bureau de la retraite CPEGQ | Investment Partners Fund Inc | Innocap Investment Management Inc. |
| Caisse de dépôt et placement du Québec | La Française Investment Solutions – LFIS | Invisage Alpha Ltd |
| Canada Post Pension Fund | Lyxor Asset Management | TD Prime Services |
| Casselman & Company Inc. | MGG Investment Group | TMX Group |
| CEOS Family Office | Morgan Stanley Investment Management | VIDRIO Financial |
| CN Investment Division | Music Royalties Inc | Wells Fargo Prime Services, LLC |
| CPP Investments | Napier Park Global Capital | |
| Eckler Ltd. | PenderFund Capital Management | |
| Fjärde AP-fonden (AP4) | Slate Securities | |
| Fonds de solidarité FTQ | Trez Capital | |
| GIC | TVC Asset Manager | |
| Gryphon Capital Management | Unigestion | |
| Hawaii Employees’ Retirement System | Wellington Management | |
| Healthcare of Ontario Pension Plan | WestCap Management LLC | |
| Investment Management Corporation of Ontario | ||
| Kamehameha Schools | ||
| Master Plan Management Limited | ||
| OMERS | ||
| Ontario Teachers’ Pension Plan | ||
| OP Trust | ||
| Raintree Financial Solutions | ||
| RBC Dominion Securities | ||
| Richardson Wealth | ||
| Richter Family Office Inc. | ||
| Scotia Wealth Management | ||
| SmartBe Wealth Inc. | ||
| State of Wisconsin Investment Board | ||
| State of Wyoming | ||
| Suncor Energy Pension Plan | ||
| Teachers’ Retirement System of the State of Illinois | ||
| Texas Employees Retirement System of Texas | ||
| The World Bank Pension Plan | ||
| Timberline Equities | ||
| UBC IMANT | ||
| University of Minneapolis Foundation | ||
| University of Toronto Asset Management Corporation | ||
| Zen Capital & Mergers |